Active
Active
Active
Active
Active
Active
Showing 50 of 121. View all →
Pending
Pending
Pending
Pending
Pending
Pending
For sale in Florence right now: 61 single-family homes ($178,000 to $745,000), 41 condos ($152,000 to $354,900), 11 townhomes ($150,000 to $415,000) and 8 more of other kinds. In the last 12 months, 600 sold here at a median price of $277,000.
| Home type | For sale now | Asking prices | Pending | Sold, last 12 months | Median sold price | Last sale | |
|---|---|---|---|---|---|---|---|
| Single-family homes | 61 | $178,000 – $745,000 | 37 | 399 | Sign in to see | — | See the 61 → |
| Condos | 41 | $152,000 – $354,900 | 20 | 146 | Sign in to see | — | See the 41 → |
| Townhomes | 11 | $150,000 – $415,000 | 1 | 41 | Sign in to see | — | See the 11 → |
| Land | 5 | $72,500 – $950,000 | 2 | 7 | Sign in to see | — | See the 5 → |
| Patio homes | 2 | $299,000 – $330,000 | 1 | 2 | Sign in to see | — | See the 3 → |
| Multi-family | 1 | $300,000 | 1 | 5 | Sign in to see | — | See the 1 → |
Fill out the form below and get notified instantly when new homes are listed in Florence. You'll also get a custom MLS search built just for you.
We'll send you new Florence listings the moment they hit the market.
Save this search — get instant alerts for new matches
Favorites, price drops & sold prices included. Free.