Active
Active
Active
Active
Active
Active
Pending
Pending
Pending
Pending
Pending
Pending
For sale in Cold Spring right now: 13 land listings ($17,900 to $110,000), 12 condos ($184,500 to $289,900), 9 single-family homes ($279,000 to $689,000) and 2 more of other kinds. In the last 12 months, 80 sold here at a median price of $270,000.
| Home type | For sale now | Asking prices | Pending | Sold, last 12 months | Median sold price | Last sale | |
|---|---|---|---|---|---|---|---|
| Land | 13 | $17,900 – $110,000 | 1 | 3 | Sign in to see | — | See the 13 → |
| Condos | 12 | $184,500 – $289,900 | 3 | 30 | Sign in to see | — | See the 12 → |
| Single-family homes | 9 | $279,000 – $689,000 | 3 | 37 | Sign in to see | — | See the 9 → |
| Townhomes | 2 | $245,000 – $279,000 | 0 | 9 | Sign in to see | — | See the 2 → |
| Farm | 0 | — | 0 | 1 | Sign in to see | — | None right now |
Fill out the form below and get notified instantly when new homes are listed in Cold Spring. You'll also get a custom MLS search built just for you.
We'll send you new Cold Spring listings the moment they hit the market.
Save this search — get instant alerts for new matches
Favorites, price drops & sold prices included. Free.