Active
Active
Active
Active
Active
Active
Pending
Pending
Pending
Pending
Pending
Pending
For sale in Crestview Hills right now: 10 land listings ($165,000 to $215,000), 4 single-family homes ($390,000 to $650,000), 2 condos ($224,900 to $269,900) and 1 more of other kinds. In the last 12 months, 61 sold here at a median price of $335,000.
| Home type | For sale now | Asking prices | Pending | Sold, last 12 months | Median sold price | Last sale | |
|---|---|---|---|---|---|---|---|
| Land | 10 | $165,000 – $215,000 | 4 | 2 | Sign in to see | — | See the 10 → |
| Single-family homes | 4 | $390,000 – $650,000 | 5 | 19 | Sign in to see | — | See the 4 → |
| Condos | 2 | $224,900 – $269,900 | 3 | 24 | Sign in to see | — | See the 2 → |
| Townhomes | 1 | $229,900 | 0 | 14 | Sign in to see | — | See the 1 → |
| Patio homes | 0 | — | 0 | 2 | Sign in to see | — | None right now |
Fill out the form below and get notified instantly when new homes are listed in Crestview Hills. You'll also get a custom MLS search built just for you.
We'll send you new Crestview Hills listings the moment they hit the market.
Save this search — get instant alerts for new matches
Favorites, price drops & sold prices included. Free.